Material database
Wizard Alchemy Materials
Track Magic Power, element shard effects, enemy drops, chest sources, and farming priority. The table is built to feed the Potion Planner and Farming Route Finder instead of acting as a static wiki dump.
| Material | Power / effect | Sources | Priority | Trust |
|---|---|---|---|---|
Blueberry | 3 Magic Power | Blueberry Bush / Chests | low | Source-backed |
Seagull Egg | 5 Magic Power | Bird Nest / Chests | low | Source-backed |
Withered Mushroom | 4 Magic Power | Mushroom Cluster / Chests | low | Source-backed |
Goblin Finger | 15 Magic Power | Knife Goblin (75%) / Archer Goblin (50%) / Chests | medium | Source-backed |
Golden Tooth | 13 Magic Power | Pickaxe Dwarf (25%) / Warhammer Dwarf (38%) / Chests | medium | Source-backed |
Dwarf Emblem | 12 Magic Power | Pickaxe Dwarf (75%) / Warhammer Dwarf (50%) / Chests | medium | Source-backed |
Ice Shard | Ice potion chance +50% | Chests | medium | Source-backed |
Flame Crest | 19 Magic Power | Warhammer Dwarf (13%) / Mutant Warhammer Dwarf (43%) / Dwarf King Boss (43%) / Mutant Archer Goblin (43%) | high | Source-backed |
Goblin Bone | 21 Magic Power | Knife Goblin (25%) / Archer Goblin (38%) / Chests | high | Source-backed |
Light Shard | Light potion chance +50% | Mutant Archer Goblin (50%) / Mutant Warhammer Dwarf (50%) / Chests | high | Source-backed |
Dark Shard | Dark potion chance +50% | Mutant Archer Goblin (50%) / Mutant Warhammer Dwarf (50%) / Chests | high | Source-backed |
Wind Shard | Wind potion chance +50% | Chests | medium | Source-backed |
Fire Shard | Fire potion chance +50% | Chests | medium | Source-backed |
Earth Shard | Earth potion chance +50% | Chests | medium | Source-backed |
Copper Earring | 30 Magic Power | Mutant Archer Goblin (43%) / Mutant Warhammer Dwarf (43%) / Archer Goblin (13%) / Dwarf King Boss (43%) | high | Source-backed |
Furnace Core | 43 Magic Power | Mutant Archer Goblin (14%) / Mutant Warhammer Dwarf (43%) / Dwarf King Boss (14%) | high | Source-backed |
starter
7 materials
Sources & References
- Wizard Alchemy materials — BloxInformer
- Wizard Alchemy potions and materials — Destructoid